 
 
 
   
| 20-9  Percentage Change of Money Supply Over
  the Last Corresponding Period | ||||||||
|  |   | |||||||
|  |   |   |   |   |   |   |   |   | 
|  |   |   |   |   | (%) | |||
|   |   |   |   |   |   |   |   |   | 
|   | (M2) |   |   |   |   |   |   |   | 
| Money and | (M1) |   |   |   |   |   |   | |
| Year | Quasi-Money | Money | (M0) |   | Quasi-Money |   |   |   | 
| (M2) | (M1) | Currency in | Demand |   | Time | Saving | Other | |
|   |   |   | Circulation (M0) | Deposits |   | Deposits | Deposits | Deposits | 
|   |   |   |   |   |   |   |   |   | 
| 1991 | 26.5 | 24.2 | 20.2 | 26.7 | 28.5 |   |   |   | 
| 1992 | 31.3 | 35.9 | 36.4 | 35.6 | 27.6 |   |   |   | 
| 1993 |   |   |   |   |   |   |   |   | 
| 1994 | 34.5 | 26.2 | 24.3 | 27.2 | 41.8 | 55.7 | 41.5 | 36.0 | 
| 1995 | 29.5 | 16.8 | 8.2 | 21.5 | 39.3 | 71.1 | 37.9 | 29.3 | 
| 1996 | 25.3 | 18.9 | 11.6 | 22.4 | 29.4 | 51.7 | 29.9 | 6.4 | 
| 1997 | 19.6 | 22.1 | 15.6 | 25.0 | 18.1 | 33.7 | 20.1 | -21.6 | 
| 1998 | 14.8 | 11.9 | 10.1 | 12.6 | 16.7 | 23.2 | 15.4 | 21.7 | 
| 1999 | 14.7 | 17.7 | 20.1 | 16.7 | 13.0 | 14.2 | 11.6 | 29.4 | 
| 2000 | 12.3 | 16.0 | 8.9 | 18.9 | 10.0 | 18.8 | 7.9 | 18.3 | 
| 2001 | 17.6 | 12.7 | 7.1 | 14.8 | 15.5 | 25.9 | 14.7 | 9.1 | 
| 2002 | 16.8 | 16.8 | 10.1 | 19.2 | 16.8 | 21.8 | 17.8 | 2.8 | 
| 2003 | 19.6 | 18.7 | 14.3 | 20.1 | 20.1 | 27.4 | 19.2 | 16.4 | 
| 2004 | 14.7 | 13.6 | 8.7 | 15.1 | 15.3 | 21.2 | 15.4 | 5.2 | 
| 2005 | 17.6 | 11.8 | 11.9 | 11.7 | 21.1 | 30.4 | 18.0 | 31.3 | 
|   |   |   |   |   |   |   |   |   | 
|  |   |   |   |   |   |   |   |   | 
| a)
  Percentage change over the last corresponding period is calculated by the
  comparable standard. Because the statistical standard before 1992 was no
  comparable with that in 1993, the change in 1993 was not calculated. | ||||||||
| b) Since
  June of 2001, the consignment guarantee money of client at securities company
  had been calculated as the other deposit of M2.                                                                         | ||||||||
| c) The
  People's Bank of China have been adjusted the system of financial statistics
  at the beginning of 1997, the data since 1997 are imperfectible
  comparable with the previous years.                                                                          | ||||||||